(Based on Estimated 2025-2026 Rates)

The Cost of Attendance is the ESTIMATED cost of completing a Fall/Spring school year at à±ßäÂþ»­ (MSUB) and includes weighted averages for direct educational costs (tuition, fees, housing, food, books and supplies), and other indirect educational expenses (miscellaneous personal expenses and transportation).

2024-2025 Master's Degree Cost of Attendance

Montana Residents

 

On Campus
2025-2026 Costs 9 or more credits 7-8 credits 5-6 credits 1-4 credits
Tuition & Fees* 8280 6320 4720 2840
Books, Supplies, Course Materials, & Equipment** 1160 750 600 310
Food & Housing*** 10490 10490 10490 0
Total: 19930 17560 15810 3150
Loan Fees 76 76 76 0
Transportation 2970 2970 2970 828
Miscellaneous 3810 3810 3810 0
Total + other costs 26786 24416 22666 3978

 

Online Only
2025-2026 Costs 9 or more credits 7-8 credits 5-6 credits 1-4 credits
Tuition & Fees* 7710 5550 4490 2550
Books, Supplies, Course Materials, & Equipment** 1160 750 600 310
Food & Housing*** 10490 10490 10490 0
Total: 19360 16790 15580 2860
Loan Fees 76 76 76 0
Transportation 2840 2840 2840 790
Miscellaneous 3810 3810 3810 0
Total + other costs 26086 23516 22306 3650

 

WICHE

 

On Campus
2025-2026 Costs 9 or more credits 7-8 credits 5-6 credits 1-4 credits
Tuition & Fees* 11070 8660 6370 3390
Books, Supplies, Course Materials, & Equipment** 1160 750 600 310
Food & Housing*** 10490 10490 10490 0
Total: 22720 19900 17460 3700
Loan Fees 76 76 76 0
Transportation 2970 2970 2970 828
Miscellaneous 3810 3810 3810 0
Total + other costs 29576 26756 24316 4528

 

Non-Residents

 

On Campus
2025-2026 Costs 9 or more credits 7-8 credits 5-6 credits 1-4 credits
Tuition & Fees* 22210 16710 12030 6600
Books, Supplies, Course Materials, & Equipment** 1160 750 600 310
Food & Housing*** 10490 10490 10490 0
Total: 33860 27950 23120 6910
Loan Fees 76 76 76 0
Transportation 2970 2970 2970 828
Miscellaneous 3810 3810 3810 0
Total + other costs 40716 34806 29976 7738

 

Online Only
2025-2026 Costs 9 or more credits 7-8 credits 5-6 credits 1-4 credits
Tuition & Fees* 14160 10350 7790 3760
Books, Supplies, Course Materials, & Equipment** 1160 750 600 310
Food & Housing*** 10490 10490 10490 0
Total: 25810 21590 18880 4070
Loan Fees 76 76 76 0
Transportation 2840 2840 2840 790
Miscellaneous 3810 3810 3810 0
Total + other costs 32536 28316 25606 4860

 

Tuition and fees are subject to approval and/or change by the Montana Board of Regents of Higher Education. All online courses are subject to an additional $30.00 per credit fee up to a maximum of $360.00, this fee has been included in the online-only COAs. If you have any questions about the current fees, please call the Student Accounts at (406) 657-2140.

The following degree programs have additional program fees not included in the COA values listed above:                                                                                                                                                     

Adventure Leadership in Health & Rec. $500/semester
Athletic Training $925/semester
Master of Health Administration $800/semester 
Certificate of Health Administration & leadership $800/semester
RN to BSN $800/semester 
Welding $241/semester 

For the purposes of financial aid graduate students are packaged at the graduate full time COA (9 or more credits per semester); however, the COA may be adjusted based on a student’s actual enrollment. Please contact the Office of Financial Aid & Scholarships to request an adjustment if you are enrolled in less than 9 credits, or if your tuition and fees exceed the weighted average amount originally used in the COA.

*Tuition & Fees reflect the weighted average cost based on enrollment type (full, ¾, ½ & less than ½ time).
** Books, Supplies, Course Materials, & Equipment may vary by program. This amount reflects a weighted average cost based on credit load. 
*** Food & Housing: This amount reflects the weighted average cost of living on campus options. Students living off campus will have additional $2,704 added to Food & Housing but will not see these charges on their MSUB bill.