Important Dates Academic Year 25-26
Fall 2025
| Wednesday, March 12, 2025 | First day to register for Fall 2025 |
| Friday, August 1, 2025 | Electronic Fall 2025 invoices available |
| Thursday, August 7, 2025 | Parking Permits available |
| Monday, August 25, 2025 | Financial Aid applied, begin accepting students, refund process begins |
| Sunday, August 31, 2025 | Residence Halls open |
| Monday, September 1, 2025 | Holiday - Labor Day Offices Closed |
| Tuesday, September 2, 2025 | First Payment Plan payment due |
| Wednesday, September 3, 2025 | First day of class |
| Friday, September 5, 2025 | Late registration fee applies - charge 7 plus credits |
| Thursday, September 11, 2025 |
Last day for adding classes (enrolled students only) First Drop for Non-Payment |
| Thursday, September 18, 2025 | 2nd Drop for Non-Payment |
| Tuesday, September 23, 2025 | 15th Class Day-Last day for WD/Drop classes with partial refund |
| Thursday, October 2, 2025 | 2nd Payment Plan payment due |
| Oct 16th to 17th, 2025 | Fall Break No Classes - Offices Open |
| Thursday, October 23, 2025 | Last Day to Drop Classes without Instructor Approval (No Refund) |
| Monday, November 3, 2025 | 3rd Payment Plan payment due |
| Monday, November 3, 2025 | Registration for Spring 2026 begins |
| Tuesday, November 11, 2025 | Veterans Day - No Classes - Offices Closed |
| Monday, November 24, 2025 | Last day drop w/approval of advisor & course instructor (No Refund) |
| Thursday, Nov 27th to 28, 2025 | Holiday - Thanksgiving - No Classes - Offices Closed |
| Tuesday, December 2, 2025 | 4th Payment Plan payment due |
| Monday, December 8, 2025 | Final Exam Week 12/8/25-12/11/25 |
| Thursday, December 11, 2025 |
Final Day to Withdraw from Fall 2025 (all classes, no refund), Semester Ends |
| Friday, December 12, 2025 | Residence Halls close |
| Wednesday, December 17, 2025 | Grades due in Registrars Office 12:00 noon |
Fall 2025 Withdrawal Refund Schedule
| 90% | 9/03/2025 to 9/09/2025 |
| 75% | 9/10/2025 to 9/16/2025 |
| 50% | 9/17/2025 to 9/23/2025 |
Spring 2026
| Monday, November 3, 2025 | Registration for Spring 2026 begins |
| Tuesday, December 16, 2025 | Electronic Spring 2026 invoices available |
| Monday, January 5, 2026 | Financial Aid applied, begin accepting students |
| Thursday-Friday, January 8-9, 2026 | Refund process begins |
| Sunday, January 11, 2026 | Residence Halls open for returning students |
| Monday, January 12, 2026 | First Payment Plan payment due |
| Wednesday, January 14, 2026 | First day of class |
| Friday, January 16, 2026 | Late registration fee applies - Charge for 7 plus credits |
| Monday, January 19, 2026 | HOLIDAY Martin Luther King - Offices Closed - No Classes |
| Friday, January 23, 2026 |
Last day for adding classes (enrolled students only), First Drop for Non-Payment |
| Thursday, January 29, 2026 | 2nd Drop for Non-Payment |
| Wednesday, February 4, 2026 | 15th Class Day - Last day for WD/drop classes with partial refund |
| Thursday, February 12, 2026 | 2nd Payment Plan payment due |
| Monday, February 16, 2026 | HOLIDAY Presidents Day - Offices Closed - No Classes |
| Tuesday, February 17, 2026 | Summer 2026 registration begins |
| Monday, March 2, 2026 | Spring break - Offices Open - No Classes March 2-6, 2026 |
| Thursday, March 12, 2026 | Last day to drop classes with approval of Instructor/Advisor |
| Thursday, March 12, 2026 | 3rd Payment Plan payment due |
| Monday, March 16, 2026 | Fall 2026 registration begins |
| Sunday, April 12, 2026 | 4th Payment Plan payment due |
| Thursday, April 2, 2026 | Spring Mini Break - Offices Open - No Classes April 2-5, 2026 |
| Friday, April 24, 2026 | University Day - Offices Open - No Classes |
| Monday, April 27, 2026 | Final Exam Week ~ April 27 - April 30, 2026 |
| Thursday, April 30, 2026 | Last day withdraw from Spring 2026 (all classes, no refund), Semester Ends |
| Friday, May 1, 2026 | Residence halls close at noon |
| Saturday, May 2, 2026 | Commencement |
| Wednesday, May 6, 2026 | Grades Due to Registrar's office 12:00 noon |
Spring 2026 Withdrawal Refund Schedule
| 90% | 1/14/2026 - 1/21/2026 |
| 75% | 1/22/2026 - 1/28/2026 |
| 50% | 1/29/2026 - 2/04/2026 |
Summer 2026
Not available, to be determined at a later date.
Questions?
Please contact the Business Office at businessoffice@msubillings.edu or call 406-657-2140